Menu saham pilihan Trust Securities
A
A
A
Sindonews.com - Kepala Riset Trust Securities, Reza Priyambada memproyeksikan, pada perdagangan hari ini, IHSG akan berada pada support 4.728-4.756 dan resistance 4.808-4.813.
Sementara saham-saham yang direkomendasikan untuk dicermati pada perdagangan akhir pekan ini, antara lain:
ASII Trading buy, support 7800-7900 resistance 8050-8100|TP8050| Long legged doji. Stochastic ke area overbought (OB)
WIKA Trading buy, support 1680-1710 resistance 1800-1810|TP1800|RSI mencoba lampaui area OB
INDF Trading buy, support 7000-7100 resistance 7350-7550|TP7350|Three white soldier. RSI upreversal di area OB
MAIN Trading buy, support 2925-2975 resistance 3050-3100|TP3075|Hammer di bawah UBB
Saham-saham lainnya:
TLKM 10200-11000|Trading buy selama up10650
BBRI 8850-9600|Trading buy selama up9400
JSMR 5450-5700|Trading sell jika 5500 gagal bertahan
AKRA 4375-4550|Trading buy selama up4425
WSKT 580-650|Trading buy selama up600
MEDC 1640-1720|Trading sell jika 1670 gagal bertahan
Sementara saham-saham yang direkomendasikan untuk dicermati pada perdagangan akhir pekan ini, antara lain:
ASII Trading buy, support 7800-7900 resistance 8050-8100|TP8050| Long legged doji. Stochastic ke area overbought (OB)
WIKA Trading buy, support 1680-1710 resistance 1800-1810|TP1800|RSI mencoba lampaui area OB
INDF Trading buy, support 7000-7100 resistance 7350-7550|TP7350|Three white soldier. RSI upreversal di area OB
MAIN Trading buy, support 2925-2975 resistance 3050-3100|TP3075|Hammer di bawah UBB
Saham-saham lainnya:
TLKM 10200-11000|Trading buy selama up10650
BBRI 8850-9600|Trading buy selama up9400
JSMR 5450-5700|Trading sell jika 5500 gagal bertahan
AKRA 4375-4550|Trading buy selama up4425
WSKT 580-650|Trading buy selama up600
MEDC 1640-1720|Trading sell jika 1670 gagal bertahan
(rna)