Menu saham pilihan Trust Securities
A
A
A
Sindonews.com - Indeks harga saham gabungan (IHSG) pada perdagangan hari diprediksi bergerak variatif dengan harapan menguat, meski dalam rentang terbatas.
Kepala Riset Trust Securities Reza Priyambada merekomendasikan sejumlah saham yang bisa dicermati pada perdagangan hari ini, diantaranya:
ASII Trading buy, support 7550-7650 resistance 7750-7800|TP 7750|Tweezers top. Stochastic mencoba upreversal
UNVR BoW, support 22000-22250 resistance 22350-22500|TP 22450|White marubozu di atas middle bollinger band
PTPP Trading buy, support 860-890 resistance 920-940|TP 930|Bright cloud. Stochastic upreversal
AISA Trading buy, support 1090-1110 resistance 1160-1170|TP 1160|Spinning. Stochastic upreversal
Saham-saham lainnya:
BBNI 4125-4325|Trading sell jika 4250 gagal bertahan
BBCA 9700-10100|Trading sell jika 9950 gagal bertahan
MPPA 1590-1800|Trading buy selama up 1750
SMCB 3050-3225|Trading buy selama up 3100
BABP 142-166|Trading buy selama up 160
LPKR 980-1040|Trading buy selama up 1000
Kepala Riset Trust Securities Reza Priyambada merekomendasikan sejumlah saham yang bisa dicermati pada perdagangan hari ini, diantaranya:
ASII Trading buy, support 7550-7650 resistance 7750-7800|TP 7750|Tweezers top. Stochastic mencoba upreversal
UNVR BoW, support 22000-22250 resistance 22350-22500|TP 22450|White marubozu di atas middle bollinger band
PTPP Trading buy, support 860-890 resistance 920-940|TP 930|Bright cloud. Stochastic upreversal
AISA Trading buy, support 1090-1110 resistance 1160-1170|TP 1160|Spinning. Stochastic upreversal
Saham-saham lainnya:
BBNI 4125-4325|Trading sell jika 4250 gagal bertahan
BBCA 9700-10100|Trading sell jika 9950 gagal bertahan
MPPA 1590-1800|Trading buy selama up 1750
SMCB 3050-3225|Trading buy selama up 3100
BABP 142-166|Trading buy selama up 160
LPKR 980-1040|Trading buy selama up 1000
(rna)