Menu saham pilihan Trust Securities
A
A
A
Sindonews.com - Kepala Riset Trust Securities, Reza Priyambada memandang, saham-saham di papan Bursa pada perdagangan awal pekan ini yang menarik untuk diperdagangkan, diantaranya :
BMRI Trading buy, support 8700-8800 resistance 8950-9000|TP 9000|Hammer di atas middle bollinger band (MBB)
MAIN Trading buy, support 2300-2375 resistance 2450-2500|TP 2475|Bullish harami di bawah MBB
CPIN Trading buy, support 3800-2875 resistance 3925-4000|TP 3975|Hammer. Stochastic mulai upreversal
ITMG Trading buy, support 40250-40550 resistance 40850-41150|TP 40850|Doji di bawah MBB. Stochastic upreversal
Saham-saham lainnya:
ASII 7500-7850|Trading buy selama up 7700
INDF 6450-6700|Trading sell jika 6550 gagal bertahan
BBNI 4200-4350|Trading sell jika 4200 gagal bertahan
AKRA 3925-4100|Trading buy selama up 3975
LPKR 1000-1050|Trading buy selama up 1010
TELE 590-710|Trading sell jika 600 gagal bertahan
BMRI Trading buy, support 8700-8800 resistance 8950-9000|TP 9000|Hammer di atas middle bollinger band (MBB)
MAIN Trading buy, support 2300-2375 resistance 2450-2500|TP 2475|Bullish harami di bawah MBB
CPIN Trading buy, support 3800-2875 resistance 3925-4000|TP 3975|Hammer. Stochastic mulai upreversal
ITMG Trading buy, support 40250-40550 resistance 40850-41150|TP 40850|Doji di bawah MBB. Stochastic upreversal
Saham-saham lainnya:
ASII 7500-7850|Trading buy selama up 7700
INDF 6450-6700|Trading sell jika 6550 gagal bertahan
BBNI 4200-4350|Trading sell jika 4200 gagal bertahan
AKRA 3925-4100|Trading buy selama up 3975
LPKR 1000-1050|Trading buy selama up 1010
TELE 590-710|Trading sell jika 600 gagal bertahan
(rna)